- Home
- Departments
- Finance Department
- Unclaimed Property
Unclaimed Property
PUBLIC NOTICE OF UNCLAIMED PROPERTY AUGUST 1, 2020
Notice of property presumed abandoned subject to the TEXAS PROPERTY CODE OF UNCLAIMED PROPERTY CHAPTERS 71-76
The City of West University Place has been unable to locate owners of the property listed below. Any person having an interest in the property may obtain further information by contacting the Accounts Payable department at 713.662.5819. Proof of ownership will need to be provided.
Check # |
Payee | $ Amount |
Check Date |
---|---|---|---|
81766 | MEERA NATARAJAN IYER | 3.39 | 02/04/2021 |
80273 | CHRISTOPHER CARBAUGH | 76.47 | 06/18/2020 |
80444 | STEPHEN LITTLETON | 1.52 | 07/23/2020 |
81386 | JOSE MANUEL PACHECO LUNA | 6.29 | 12/30/2020 |
81464 | MEGAN MACRAE LAW | 1.18 | 12/30/2020 |
81391 | JULIEN PIERRE ERIC ALAVIN - MIQUEL | 76.41 | 12/30/2020 |
81119 | ABUSO CATERING CO. | 12.58 | 12/16/2020 |
81164 | SONG CHEN | 60.35 | 12/16/2020 |
80958 | IDELLA M. ITES | 37.66 | 11/12/2020 |
80830 | SYED NABEEL ZAFAR | 75.28 | 10/07/2020 |
79571 | NKEM KARL OMEBERE LYARI | 12.50 | 12/19/2019 |
79291 | EDLOE MOTUS LLC | 58.55 | 11/14/2019 |
78109 | FRANKELLYS PENA | 10.00 | 02/14/2019 |
77879 | MANJUNATH MURTHY | 13.75 | 12/27/2018 |
77880 | MANJUNATH MURTHY | 16.25 | 12/27/2018 |
77894 | PRIYA COFFEY | 4.00 | 12/27/2018 |
77917 | TOBI TROXELL | 61.50 | 12/27/2018 |
77918 | V PORNKITTCHOTCHAROEN | 35.00 | 12/27/2018 |
77720 | ALLYN STUART WEST III | 50.00 | 12/06/2018 |
77537 | MATTHEW MACLEAN SHANDS | 62.61 | 10/18/2018 |
76243 | CHITRA ARKESH | 65.00 | 02/01/2018 |
76254 | DIANA MOGA | 70.00 | 02/01/2018 |
76276 | JOSEPH PIROG | 17.00 | 02/01/2018 |
76283 | KATHLEEN JEFFREY | 5.00 | 02/01/2018 |
76296 | MOLLY BARROW | 13.00 | 02/01/2018 |
76298 | MYRA SOFFAR | 5.00 | 02/01/2018 |
76320 | SHEEL JIVAN PATEL | 50.00 | 02/01/2018 |
76228 | TREVOR TULLY | 5.00 | 01/25/2018 |
76193 | HONG TRUONG | 2.00 | 01/25/2018 |
76168 | AMY PREVATT | 4.00 | 01/25/2018 |
76166 | ALEXANDREA MONTGOMERY | 5.00 | 01/25/2018 |
74384 | MARSHA L HUGHES |
0.01 |
02/16/2017 |
74393 |
MIGUEL MONTENEGRO |
0.01 | 02/16/2017 |
74367 |
DAVID DRESSLER |
0.02 | 02/16/2017 |
75184 |
GARDNER DUDLEY |
0.02 | 07/06/2017 |
75201 | MICHAEL ORSAK |
0.02 | 07/06/2017 |
74352 | ALLEN RUSTAY |
0.03 | 02/16/2017 |
75190 | JODIE HOLLEMAN |
0.03 | 07/06/2017 |
74383 | M S GLASSCOCK |
0.20 | 02/16/2017 |
74390 | MICHAEL LEMBECK |
0.20 |
02/16/2017 |
75011 | SCOTT DUNCAN |
0.33 |
06/01/2017 |
75197 | MAUREEN BLAIR |
0.39 |
07/06/2017 |
74389 | MICHAEL HEINRICH |
0.40 |
02/16/2017 |
74387 | MELICIA PJOA |
0.50 |
02/16/2017 |
74414 | WILL OLIVER |
0.54 |
02/16/2017 |
74353 | AMY KEESLER |
0.61 | 02/16/2017 |
75193 | KEVIN ANDREW MURRAY |
0.66 | 07/06/2017 |
74403 | RHETT DAVIS |
0.66 |
02/16/2017 |
75446 | PING CHEN |
0.74 |
08/17/2017 |
74368 | DEBRA LAVARIAS |
0.87 |
02/16/2017 |
74149 | AMANDA ASHLEY BLAIR |
5.75 |
01/12/2017 |
75587 | NASH TEMPLE RANDOLPH |
10.77 |
09/21/2017 |
75204 | PHILIP M. SCIOLI |
14.50 | 07/06/2017 |
74791 | CHRISTOPHER KNAPP |
20.00 |
04/27/2017 |
74985 | SUSAN RAMSEY |
29.00 |
05/25/2017 |
75681 | MORALI SHARMA |
36.90 |
10/05/2017 |
75024 | CHARITY LEA POAGE |
36.98 |
06/08/2017 |
75148 | GUADALUPE ROLDAN |
68.28 |
06/29/2017 |
75439 | MARGUERITE TERESA REILLY |
69.55 | 08/17/2017 |